Fleet and Rates
BRAND NEW CARS - GREAT RATES - UPFRONT HONEST FEE STRUCTURE
San Diego Limo understands price is an important factor in selecting your limousine service. That's why we try to be competitive as possible and offer special package pricing when available.
As always, we are here for you, so if you have any questions or concerns please do not hesitate to call
(619) 330-5800
Limousine Passenger Size |
Hourly Rate | Transer Rate (1 Hour) |
LAX Airport (5 Hours) |
Temecula Wine Tour (5 Hours) |
|
| Sedan (1-3) | $55 | $75 | $275 | $248 | $330 |
| Escalade (3-5) | $70 | $95 | $350 | $315 | $420 |
| Limousine (4-5) | $75 | $105 | $375 | $338 | $450 |
| Limousine (6-7) | $80 | $115 | $400 | $360 | $480 |
| Limousine (8-9) | $85 | $120 | $425 | $383 | $510 |
| Chrysler 300 (9-10) | $90 | $125 | $450 | $405 | $540 |
| Limousine (10-11) | $110 | $155 | $550 | $495 | $660 |
| Escalade (15-18) | $135 | $190 | $675 | $608 | $810 |
| Hummer (15-18) | $140 | $195 | $700 | $630 | $840 |
| Limo Bus (16-20) | $145 | $200 | $725 | $653 | - |
| Limo Bus (25-28) | $150 | $210 | $750 | $675 | - |
| Specialty Vehicles | Contact us for selection and pricing | ||||
RATE INFORMATION & POLCIES
- Drivers gratuity is NOT included
- Prices are subject to change and certain restrictions may apply
- Temecula Wine Tours weekday price is displayed. Call for weekend pricing
- Cancellation Policy: All reservations require a 1/3 deposit of the total booking value. This amount is non-refundable in the event of a cancellation. If a customer cancels a reservation within 72 hours of the reservation time, the customer is responsible for full payment of the scheduled service.

